direct link


# Date Listings Pending Median Market $$$ Pending $$$ (1) 5% $$$
1 03/2026 5,898 2,063 $765,977 $4,517,734,172 $1,486,074,292 $74,303,715
2 02/2026 5,456 1,911 $745,609 $4,068,042,814 $1,359,317,088 $67,965,854
3 01/2026 5,319 1,787 $734,125 $3,904,808,516 $1,264,809,575 $63,240,479
4 12/2025 5,853 2,112 $727,398 $4,257,461,222 $1,495,366,801 $74,768,340
5 11/2025 6,559 2,382 $729,388 $4,784,053,304 $1,675,869,186 $83,793,459
6 10/2025 6,964 2,531 $745,786 $5,193,653,656 $1,899,002,145 $94,950,107
7 09/2025 7,174 2,658 $772,210 $5,539,834,035 $2,033,089,888 $101,654,494
8 08/2025 7,150 2,663 $771,359 $5,515,214,227 $2,051,663,271 $102,583,164
9 07/2025 6,954 2,483 $770,682 $5,359,324,376 $1,795,229,702 $89,761,485
10 06/2025 7,041 2,635 $773,013 $5,442,781,317 $1,874,415,534 $93,720,777
11 05/2025 6,864 2,553 $766,424 $5,260,735,854 $1,786,213,043 $89,310,652
12 04/2025 6,273 2,499 $797,121 $5,000,337,794 $1,846,511,160 $92,325,558
13 03/2025 5,792 2,242 $804,295 $4,658,475,954 $1,665,849,022 $83,292,451
14 02/2025 5,176 1,927 $787,493 $4,076,064,320 $1,402,308,304 $70,115,415
15 01/2025 5,098 1,855 $747,652 $3,811,532,253 $1,295,562,445 $64,778,122
16 12/2024 5,489 2,056 $772,514 $4,240,326,602 $1,472,336,835 $73,616,842
17 11/2024 6,257 2,423 $784,231 $4,906,931,812 $1,736,454,727 $86,822,736
18 10/2024 6,474 2,582 $801,643 $5,189,838,571 $1,892,924,513 $94,646,226
19 09/2024 6,419 2,608 $819,371 $5,259,545,042 $1,932,891,260 $96,644,563
20 08/2024 6,211 2,590 $816,221 $5,069,549,903 $1,909,475,191 $95,473,760
21 07/2024 6,080 2,546 $818,355 $4,975,599,693 $1,827,148,745 $91,357,437
22 06/2024 6,011 2,550 $798,793 $4,801,545,930 $1,771,842,894 $88,592,145
23 05/2024 5,893 2,592 $792,859 $4,672,320,915 $1,760,183,741 $88,009,187
24 04/2024 5,770 2,572 $790,126 $4,559,024,393 $1,765,443,160 $88,272,158
25 03/2024 5,576 2,421 $783,771 $4,370,308,413 $1,680,115,103 $84,005,755
26 02/2024 5,183 2,197 $775,350 $4,018,641,357 $1,529,622,505 $76,481,125
27 01/2024 4,909 1,992 $746,237 $3,663,279,420 $1,338,434,654 $66,921,733
28 12/2023 5,250 2,130 $732,445 $3,845,338,168 $1,403,231,778 $70,161,589
29 11/2023 5,722 2,336 $737,789 $4,221,626,073 $1,560,062,594 $78,003,130
30 10/2023 5,879 2,530 $758,468 $4,459,035,261 $1,748,225,322 $87,411,266
31 09/2023 5,948 2,814 $779,438 $4,636,097,555 $2,028,257,063 $101,412,853
32 08/2023 5,969 2,861 $772,690 $4,612,187,559 $1,991,105,917 $99,555,296
33 07/2023 5,919 2,774 $760,620 $4,502,110,095 $1,854,381,747 $92,719,087
34 06/2023 6,086 3,097 $747,287 $4,547,991,560 $1,999,752,953 $99,987,648
35 05/2023 6,025 3,099 $748,354 $4,508,834,465 $2,015,556,347 $100,777,817
36 04/2023 6,028 3,057 $735,970 $4,436,428,131 $2,000,039,701 $100,001,985
37 03/2023 5,868 2,897 $718,610 $4,216,804,045 $1,877,736,186 $93,886,809
38 02/2023 5,679 2,572 $707,819 $4,019,702,186 $1,611,029,309 $80,551,465
39 01/2023 5,446 2,193 $680,160 $3,704,153,260 $1,347,403,661 $67,370,183
40 12/2022 5,900 2,362 $675,399 $3,984,855,363 $1,469,131,323 $73,456,566
41 11/2022 6,759 2,855 $686,828 $4,642,272,708 $1,817,850,503 $90,892,525
42 10/2022 7,091 3,195 $683,090 $4,843,788,266 $2,048,969,189 $102,448,459
43 09/2022 7,410 3,651 $674,479 $4,997,887,848 $2,343,532,209 $117,176,610
44 08/2022 7,577 3,764 $660,381 $5,003,708,312 $2,340,289,189 $117,014,459
45 07/2022 7,501 3,653 $651,657 $4,888,080,854 $2,271,575,600 $113,578,780
46 06/2022 7,237 3,842 $655,308 $4,742,462,575 $2,385,515,750 $119,275,788
47 05/2022 6,922 3,963 $671,679 $4,649,362,842 $2,533,992,539 $126,699,627
48 04/2022 6,532 3,984 $659,791 $4,309,752,749 $2,543,538,976 $127,176,949
49 03/2022 6,313 3,928 $649,289 $4,098,962,954 $2,504,942,716 $125,247,136
50 02/2022 6,066 3,716 $613,172 $3,719,504,317 $2,220,921,187 $111,046,059
51 01/2022 5,685 3,099 $559,517 $3,180,856,709 $1,654,170,121 $82,708,506
52 12/2021 6,609 3,608 $544,656 $3,599,633,075 $1,847,322,450 $92,366,123
53 11/2021 7,497 3,817 $538,354 $4,036,037,530 $1,927,572,408 $96,378,620
54 10/2021 8,126 3,902 $524,962 $4,265,842,776 $1,939,153,982 $96,957,699
55 09/2021 8,391 4,187 $515,366 $4,324,440,102 $2,062,763,369 $103,138,168
56 08/2021 8,406 4,272 $512,268 $4,306,128,475 $2,052,838,405 $102,641,920
57 07/2021 8,052 4,195 $506,767 $4,080,485,175 $2,008,953,090 $100,447,655
58 06/2021 7,691 4,217 $512,203 $3,939,353,197 $1,994,763,521 $99,738,176
59 05/2021 7,384 4,247 $515,208 $3,804,294,380 $2,039,599,480 $101,979,974
60 04/2021 7,244 4,200 $499,157 $3,615,891,665 $1,995,222,665 $99,761,133
61 03/2021 7,154 4,139 $485,521 $3,473,418,864 $1,969,672,963 $98,483,648
62 02/2021 6,592 3,500 $484,176 $3,191,687,326 $1,645,213,186 $82,260,659
63 01/2021 7,341 3,742 $465,691 $3,418,635,702 $1,642,447,430 $82,122,372
64 12/2020 8,429 4,224 $453,739 $3,824,562,536 $1,795,027,639 $89,751,382
65 11/2020 9,426 4,796 $451,873 $4,259,358,661 $2,035,754,420 $101,787,721
66 10/2020 10,293 5,331 $456,538 $4,699,150,421 $2,284,315,027 $114,215,751
67 09/2020 10,062 4,980 $456,576 $4,594,065,470 $2,063,821,904 $103,191,095
68 08/2020 10,095 4,895 $454,731 $4,590,514,490 $1,991,607,395 $99,580,370
69 07/2020 10,058 4,385 $453,182 $4,558,101,015 $1,756,532,385 $87,826,619
70 06/2020 10,090 3,710 $443,475 $4,474,663,239 $1,431,447,528 $71,572,376
71 05/2020 9,998 2,891 $442,137 $4,420,484,810 $1,061,450,240 $53,072,512
72 04/2020 8,574 1,220 $451,171 $3,868,343,969 $467,092,772 $23,354,639
73 03/2020 9,112 1,324 $454,934 $4,145,359,139 $500,403,976 $25,020,199
74 02/2020 8,993 1,205 $447,763 $4,026,729,607 $447,173,175 $22,358,659
75 01/2020 9,048 1,028 $436,931 $3,953,347,427 $362,191,817 $18,109,591
76 12/2019 9,578 1,132 $431,026 $4,128,366,806 $406,999,435 $20,349,972
77 11/2019 10,391 1,226 $433,159 $4,500,957,805 $444,580,317 $22,229,016
78 10/2019 9,995 258 $437,293 $4,370,746,288 $91,824,493 $4,591,225
79 09/2019 10,189 237 $433,885 $4,420,853,298 $80,360,478 $4,018,024
80 08/2019 10,374 223 $433,549 $4,497,639,997 $76,437,539 $3,821,877
81 07/2019 10,548 231 $433,132 $4,568,680,310 $79,038,189 $3,951,909
82 06/2019 10,738 225 $428,910 $4,605,636,759 $76,855,188 $3,842,759
83 05/2019 10,698 232 $427,069 $4,568,780,236 $80,633,114 $4,031,656
84 04/2019 10,456 202 $435,042 $4,548,800,586 $73,691,434 $3,684,572
85 03/2019 10,209 164 $434,711 $4,437,960,174 $53,130,416 $2,656,521
86 02/2019 9,832 155 $429,537 $4,223,205,081 $46,736,042 $2,336,802
87 01/2019 9,445 156 $418,069 $3,948,661,548 $42,200,176 $2,110,009
88 12/2018 9,890 160 $418,614 $4,140,090,987 $48,456,669 $2,422,833
89 11/2018 10,439 183 $418,055 $4,364,076,430 $58,456,520 $2,922,826
90 10/2018 10,774 200 $422,156 $4,548,306,751 $62,295,738 $3,114,787
91 09/2018 10,765 190 $420,889 $4,530,869,855 $58,506,986 $2,925,349
92 08/2018 10,806 208 $423,040 $4,571,367,305 $65,861,217 $3,293,061
93 07/2018 10,742 214 $417,163 $4,481,164,785 $64,649,054 $3,232,453
94 06/2018 10,739 204 $410,525 $4,408,629,885 $58,981,170 $2,949,059
95 05/2018 10,635 219 $412,101 $4,382,694,406 $62,780,038 $3,139,002
96 04/2018 10,767 690 $410,007 $4,414,543,724 $327,727,252 $16,386,363
97 03/2018 10,543 632 $407,853 $4,299,998,235 $298,084,825 $14,904,241
98 02/2018 10,041 553 $405,343 $4,070,049,481 $265,445,597 $13,272,280
99 01/2018 9,598 471 $397,614 $3,816,296,815 $217,259,746 $10,862,987
100 12/2017 10,100 487 $391,799 $3,957,168,485 $224,709,788 $11,235,489
101 11/2017 10,955 656 $397,813 $4,358,043,451 $309,147,104 $15,457,355
102 10/2017 11,535 877 $398,173 $4,592,920,867 $391,041,395 $19,552,070
103 09/2017 11,811 865 $394,548 $4,660,012,078 $392,021,404 $19,601,070
104 08/2017 11,918 895 $388,386 $4,628,778,743 $378,134,729 $18,906,736
105 07/2017 12,792 1,614 $384,855 $4,923,063,907 $606,722,221 $30,336,111
106 06/2017 13,106 1,738 $384,837 $5,043,679,804 $649,999,037 $32,499,952
107 05/2017 14,154 2,814 $377,606 $5,344,636,711 $969,316,313 $48,465,816
108 04/2017 13,967 2,784 $373,570 $5,217,654,526 $973,086,451 $48,654,323
109 03/2017 12,694 1,647 $380,030 $4,824,105,939 $645,958,507 $32,297,925
110 02/2017 12,351 1,422 $370,600 $4,577,279,962 $545,405,843 $27,270,292
111 01/2017 11,935 1,282 $360,885 $4,307,166,540 $462,921,615 $23,146,081
112 12/2016 12,609 1,376 $359,577 $4,533,906,087 $488,307,674 $24,415,384
113 11/2016 13,470 1,590 $365,649 $4,925,293,030 $578,332,152 $28,916,608
114 10/2016 14,082 1,623 $364,709 $5,135,838,621 $591,091,587 $29,554,579
115 09/2016 14,603 1,674 $363,990 $5,315,344,172 $650,492,464 $32,524,623
116 08/2016 14,993 1,682 $362,608 $5,436,574,253 $637,281,393 $31,864,070
117 07/2016 15,096 1,631 $363,872 $5,493,013,201 $592,737,999 $29,636,900





City/Zips in this Summary

[ 08245] [ 08246] [ 08252] [ 08739] [Atlantic City, NJ 08404] [Pomona, NJ 08240] [Richland, NJ 08350] [absecon, nj 08201] [absecon, nj 08205] [atlantic city, nj 08401] [avalon, nj 08202] [barnegat light, nj 08006] [barnegat, nj 08005] [bayville, nj 08721] [beach haven, nj 08008] [beachwood, nj 08722] [brick, nj 08723] [brick, nj 08724] [brigantine, nj 08203] [buena, nj 08310] [cape may court house, nj 08210] [cape may point, nj 08212] [cape may, nj 08204] [dorothy, nj 08317] [egg harbor city, nj 08215] [egg harbor township, nj 08234] [estell manor, nj 08319] [forked river, nj 08731] [hammonton, nj 08037] [island heights, nj 08732] [jackson, nj 08527] [lakehurst, nj 08733] [lakewood, nj 08701] [landisville, nj 08326] [lanoka harbor, nj 08734] [lavallette, nj 08735] [linwood, nj 08221] [longport, nj 08403] [manahawkin, nj 08050] [manchester township, nj 08759] [mantoloking, nj 08738] [margate city, nj 08402] [marmora, nj 08223] [mays landing, nj 08330] [minotola, nj 08341] [new egypt, nj 08533] [newtonville, nj 08346] [northfield, nj 08225] [ocean city, nj 08226] [ocean gate, nj 08740] [ocean view, nj 08230] [pine beach, nj 08741] [pleasantville, nj 08232] [point pleasant beach, nj 08742] [port republic, nj 08241] [rio grande, nj 08242] [sea isle city, nj 08243] [seaside heights, nj 08751] [seaside park, nj 08752] [somers point, nj 08244] [stone harbor, nj 08247] [strathmere, nj 08248] [toms river, nj 08753] [toms river, nj 08755] [toms river, nj 08757] [tuckerton, nj 08087] [ventnor city, nj 08406] [villas, nj 08251] [waretown, nj 08758] [west creek, nj 08092] [wildwood, nj 08260] [woodbine, nj 08270]

County Codes for -

[AK] [AL] [AR] [AZ] [CA] [CO] [CT] [DC] [DE] [FL] [GA] [HI] [IA] [ID] [IL] [IN] [KS] [KY] [LA] [MA] [MD] [ME] [MI] [MN] [MO] [MS] [MT] [NC] [ND] [NE] [NH] [NJ] [NM] [NV] [NY] [OH] [OK] [OR] [PA] [RI] [SC] [SD] [TN] [TX] [UT] [VA] [VT] [WA] [WI] [WV] [WY]



Note (1) - Pendings report over multiple months.