| # | Date | Listings | Pending | Median | Market $$$ | Pending $$$ (1) | 5% $$$ |
|---|---|---|---|---|---|---|---|
| 1 | 03/2026 | 100 | 48 | $684,000 | $68,400,000 | $32,832,000 | $1,641,600 |
| 2 | 02/2026 | 92 | 40 | $650,000 | $59,800,000 | $26,000,000 | $1,300,000 |
| 3 | 01/2026 | 84 | 38 | $640,000 | $53,760,000 | $24,320,000 | $1,216,000 |
| 4 | 12/2025 | 113 | 57 | $583,425 | $65,927,025 | $33,255,225 | $1,662,761 |
| 5 | 11/2025 | 140 | 62 | $597,400 | $83,636,000 | $37,038,800 | $1,851,940 |
| 6 | 10/2025 | 142 | 67 | $699,000 | $99,258,000 | $46,833,000 | $2,341,650 |
| 7 | 09/2025 | 158 | 77 | $699,000 | $110,442,000 | $53,823,000 | $2,691,150 |
| 8 | 08/2025 | 179 | 88 | $699,000 | $125,121,000 | $61,512,000 | $3,075,600 |
| 9 | 07/2025 | 162 | 61 | $652,175 | $105,652,350 | $39,782,675 | $1,989,134 |
| 10 | 06/2025 | 163 | 71 | $689,825 | $112,441,475 | $48,977,575 | $2,448,879 |
| 11 | 05/2025 | 155 | 68 | $729,000 | $112,995,000 | $49,572,000 | $2,478,600 |
| 12 | 04/2025 | 162 | 85 | $764,700 | $123,881,400 | $64,999,500 | $3,249,975 |
| 13 | 03/2025 | 167 | 83 | $750,000 | $125,250,000 | $62,250,000 | $3,112,500 |
| 14 | 02/2025 | 150 | 74 | $739,475 | $110,921,250 | $54,721,150 | $2,736,058 |
| 15 | 01/2025 | 134 | 58 | $624,873 | $83,732,982 | $36,242,634 | $1,812,132 |
| 16 | 12/2024 | 141 | 53 | $668,084 | $94,199,844 | $35,408,452 | $1,770,423 |
| 17 | 11/2024 | 165 | 82 | $723,868 | $119,438,220 | $59,357,176 | $2,967,859 |
| 18 | 10/2024 | 170 | 72 | $705,433 | $119,923,610 | $50,791,176 | $2,539,559 |
| 19 | 09/2024 | 152 | 65 | $708,334 | $107,666,768 | $46,041,710 | $2,302,086 |
| 20 | 08/2024 | 168 | 84 | $650,000 | $109,200,000 | $54,600,000 | $2,730,000 |
| 21 | 07/2024 | 164 | 89 | $628,000 | $102,992,000 | $55,892,000 | $2,794,600 |
| 22 | 06/2024 | 151 | 80 | $566,450 | $85,533,950 | $45,316,000 | $2,265,800 |
| 23 | 05/2024 | 140 | 79 | $589,500 | $82,530,000 | $46,570,500 | $2,328,525 |
| 24 | 04/2024 | 133 | 75 | $644,950 | $85,778,350 | $48,371,250 | $2,418,563 |
| 25 | 03/2024 | 117 | 55 | $624,900 | $73,113,300 | $34,369,500 | $1,718,475 |
| 26 | 02/2024 | 108 | 67 | $640,570 | $69,181,560 | $42,918,190 | $2,145,910 |
| 27 | 01/2024 | 109 | 58 | $599,975 | $65,397,275 | $34,798,550 | $1,739,928 |
| 28 | 12/2023 | 106 | 50 | $569,900 | $60,409,400 | $28,495,000 | $1,424,750 |
| 29 | 11/2023 | 104 | 49 | $623,500 | $64,844,000 | $30,551,500 | $1,527,575 |
| 30 | 10/2023 | 128 | 65 | $614,500 | $78,656,000 | $39,942,500 | $1,997,125 |
| 31 | 09/2023 | 124 | 74 | $630,175 | $78,141,700 | $46,632,950 | $2,331,648 |
| 32 | 08/2023 | 131 | 78 | $670,514 | $87,837,334 | $52,300,092 | $2,615,005 |
| 33 | 07/2023 | 131 | 74 | $649,900 | $85,136,900 | $48,092,600 | $2,404,630 |
| 34 | 06/2023 | 148 | 93 | $667,435 | $98,780,380 | $62,071,455 | $3,103,573 |
| 35 | 05/2023 | 146 | 93 | $668,475 | $97,597,350 | $62,168,175 | $3,108,409 |
| 36 | 04/2023 | 132 | 72 | $639,000 | $84,348,000 | $46,008,000 | $2,300,400 |
| 37 | 03/2023 | 121 | 62 | $644,450 | $77,978,450 | $39,955,900 | $1,997,795 |
| 38 | 02/2023 | 123 | 60 | $640,923 | $78,833,529 | $38,455,380 | $1,922,769 |
| 39 | 01/2023 | 114 | 51 | $599,990 | $68,398,860 | $30,599,490 | $1,529,975 |
| 40 | 12/2022 | 125 | 57 | $567,450 | $70,931,250 | $32,344,650 | $1,617,233 |
| 41 | 11/2022 | 159 | 79 | $599,600 | $95,336,400 | $47,368,400 | $2,368,420 |
| 42 | 10/2022 | 166 | 84 | $574,900 | $95,433,400 | $48,291,600 | $2,414,580 |
| 43 | 09/2022 | 184 | 99 | $591,125 | $108,767,000 | $58,521,375 | $2,926,069 |
| 44 | 08/2022 | 196 | 106 | $588,475 | $115,341,100 | $62,378,350 | $3,118,918 |
| 45 | 07/2022 | 200 | 107 | $550,000 | $110,000,000 | $58,850,000 | $2,942,500 |
| 46 | 06/2022 | 203 | 123 | $627,175 | $127,316,525 | $77,142,525 | $3,857,126 |
| 47 | 05/2022 | 177 | 114 | $638,000 | $112,926,000 | $72,732,000 | $3,636,600 |
| 48 | 04/2022 | 156 | 103 | $549,950 | $85,792,200 | $56,644,850 | $2,832,243 |
| 49 | 03/2022 | 140 | 92 | $522,125 | $73,097,500 | $48,035,500 | $2,401,775 |
| 50 | 02/2022 | 146 | 105 | $580,000 | $84,680,000 | $60,900,000 | $3,045,000 |
| 51 | 01/2022 | 135 | 91 | $560,000 | $75,600,000 | $50,960,000 | $2,548,000 |
| 52 | 12/2021 | 161 | 99 | $469,000 | $75,509,000 | $46,431,000 | $2,321,550 |
| 53 | 11/2021 | 191 | 118 | $463,000 | $88,433,000 | $54,634,000 | $2,731,700 |
| 54 | 10/2021 | 213 | 116 | $512,450 | $109,151,850 | $59,444,200 | $2,972,210 |
| 55 | 09/2021 | 227 | 132 | $476,175 | $108,091,725 | $62,855,100 | $3,142,755 |
| 56 | 08/2021 | 223 | 128 | $444,925 | $99,218,275 | $56,950,400 | $2,847,520 |
| 57 | 07/2021 | 218 | 129 | $425,000 | $92,650,000 | $54,825,000 | $2,741,250 |
| 58 | 06/2021 | 210 | 132 | $428,425 | $89,969,250 | $56,552,100 | $2,827,605 |
| 59 | 05/2021 | 186 | 118 | $503,745 | $93,696,570 | $59,441,910 | $2,972,096 |
| 60 | 04/2021 | 178 | 121 | $397,000 | $70,666,000 | $48,037,000 | $2,401,850 |
| 61 | 03/2021 | 183 | 130 | $514,240 | $94,105,920 | $66,851,200 | $3,342,560 |
| 62 | 02/2021 | 178 | 127 | $484,798 | $86,294,044 | $61,569,346 | $3,078,467 |
| 63 | 01/2021 | 203 | 124 | $439,900 | $89,299,700 | $54,547,600 | $2,727,380 |
| 64 | 12/2020 | 245 | 154 | $430,475 | $105,466,375 | $66,293,150 | $3,314,658 |
| 65 | 11/2020 | 254 | 167 | $472,450 | $120,002,300 | $78,899,150 | $3,944,958 |
| 66 | 10/2020 | 243 | 163 | $447,450 | $108,730,350 | $72,934,350 | $3,646,718 |
| 67 | 09/2020 | 213 | 115 | $444,120 | $94,597,560 | $51,073,800 | $2,553,690 |
| 68 | 08/2020 | 209 | 120 | $372,450 | $77,842,050 | $44,694,000 | $2,234,700 |
| 69 | 07/2020 | 210 | 119 | $384,900 | $80,829,000 | $45,803,100 | $2,290,155 |
| 70 | 06/2020 | 204 | 97 | $399,400 | $81,477,600 | $38,741,800 | $1,937,090 |
| 71 | 05/2020 | 199 | 79 | $419,900 | $83,560,100 | $33,172,100 | $1,658,605 |
| 72 | 04/2020 | 157 | 5 | $399,800 | $62,768,600 | $1,999,000 | $99,950 |
| 73 | 03/2020 | 162 | 8 | $399,900 | $64,783,800 | $3,199,200 | $159,960 |
| 74 | 02/2020 | 172 | 9 | $379,000 | $65,188,000 | $3,411,000 | $170,550 |
| 75 | 01/2020 | 191 | 7 | $369,675 | $70,607,925 | $2,587,725 | $129,386 |
| 76 | 12/2019 | 210 | 9 | $364,450 | $76,534,500 | $3,280,050 | $164,003 |
| 77 | 11/2019 | 224 | 7 | $355,000 | $79,520,000 | $2,485,000 | $124,250 |
| 78 | 10/2019 | 242 | 8 | $359,445 | $86,985,690 | $2,875,560 | $143,778 |
| 79 | 09/2019 | 248 | 9 | $356,718 | $88,466,064 | $3,210,462 | $160,523 |
| 80 | 08/2019 | 256 | 9 | $352,627 | $90,272,512 | $3,173,643 | $158,682 |
| 81 | 07/2019 | 264 | 12 | $349,900 | $92,373,600 | $4,198,800 | $209,940 |
| 82 | 06/2019 | 260 | 10 | $362,400 | $94,224,000 | $3,624,000 | $181,200 |
| 83 | 05/2019 | 264 | 10 | $353,100 | $93,218,400 | $3,531,000 | $176,550 |
| 84 | 04/2019 | 253 | 7 | $368,225 | $93,160,925 | $2,577,575 | $128,879 |
| 85 | 03/2019 | 261 | 5 | $334,564 | $87,321,204 | $1,672,820 | $83,641 |
| 86 | 02/2019 | 260 | 4 | $304,900 | $79,274,000 | $1,219,600 | $60,980 |
| 87 | 01/2019 | 230 | 3 | $302,175 | $69,500,250 | $906,525 | $45,326 |
| 88 | 12/2018 | 242 | 6 | $319,900 | $77,415,800 | $1,919,400 | $95,970 |
| 89 | 11/2018 | 267 | 5 | $327,450 | $87,429,150 | $1,637,250 | $81,863 |
| 90 | 10/2018 | 282 | 6 | $337,000 | $95,034,000 | $2,022,000 | $101,100 |
| 91 | 09/2018 | 280 | 3 | $333,167 | $93,286,760 | $999,501 | $49,975 |
| 92 | 08/2018 | 285 | 4 | $336,488 | $95,899,080 | $1,345,952 | $67,298 |
| 93 | 07/2018 | 267 | 6 | $321,925 | $85,953,975 | $1,931,550 | $96,578 |
| 94 | 06/2018 | 260 | 8 | $337,000 | $87,620,000 | $2,696,000 | $134,800 |
| 95 | 05/2018 | 235 | 8 | $334,450 | $78,595,750 | $2,675,600 | $133,780 |
| 96 | 04/2018 | 219 | 7 | $333,725 | $73,085,775 | $2,336,075 | $116,804 |
| 97 | 03/2018 | 217 | 5 | $329,900 | $71,588,300 | $1,649,500 | $82,475 |
| 98 | 02/2018 | 203 | 3 | $304,950 | $61,904,850 | $914,850 | $45,743 |
| 99 | 01/2018 | 199 | 5 | $299,900 | $59,680,100 | $1,499,500 | $74,975 |
| 100 | 12/2017 | 205 | 1 | $299,900 | $61,479,500 | $299,900 | $14,995 |
| 101 | 11/2017 | 202 | 0 | $299,900 | $60,579,800 | $0 | $0 |
| 102 | 10/2017 | 221 | 9 | $299,900 | $66,277,900 | $2,699,100 | $134,955 |
| 103 | 09/2017 | 235 | 7 | $299,900 | $70,476,500 | $2,099,300 | $104,965 |
| 104 | 08/2017 | 239 | 7 | $312,499 | $74,687,261 | $2,187,493 | $109,375 |
| 105 | 07/2017 | 326 | 91 | $316,500 | $103,179,000 | $28,801,500 | $1,440,075 |
| 106 | 06/2017 | 332 | 104 | $318,250 | $105,659,000 | $33,098,000 | $1,654,900 |
| 107 | 05/2017 | 336 | 110 | $314,999 | $105,839,664 | $34,649,890 | $1,732,495 |
| 108 | 04/2017 | 351 | 115 | $309,900 | $108,774,900 | $35,638,500 | $1,781,925 |
| 109 | 03/2017 | 335 | 110 | $287,450 | $96,295,750 | $31,619,500 | $1,580,975 |
| 110 | 02/2017 | 292 | 82 | $289,611 | $84,566,412 | $23,748,102 | $1,187,405 |
| 111 | 01/2017 | 284 | 78 | $279,675 | $79,427,700 | $21,814,650 | $1,090,733 |
| 112 | 12/2016 | 287 | 77 | $275,000 | $78,925,000 | $21,175,000 | $1,058,750 |
| 113 | 11/2016 | 324 | 99 | $282,675 | $91,586,700 | $27,984,825 | $1,399,241 |
| 114 | 10/2016 | 368 | 117 | $275,000 | $101,200,000 | $32,175,000 | $1,608,750 |
| 115 | 09/2016 | 403 | 132 | $283,125 | $114,099,375 | $37,372,500 | $1,868,625 |
| 116 | 08/2016 | 414 | 131 | $291,175 | $120,546,450 | $38,143,925 | $1,907,196 |
| 117 | 07/2016 | 442 | 134 | $300,000 | $132,600,000 | $40,200,000 | $2,010,000 |
|
Note (1) - Pendings report over multiple months. |
|||||||