# Date Listings Pending Median Market $$$ Pending $$$ (1) 5% $$$
1 03/2026 28 17 $575,000 $16,100,000 $9,775,000 $488,750
2 02/2026 25 12 $679,950 $16,998,750 $8,159,400 $407,970
3 01/2026 29 15 $530,000 $15,370,000 $7,950,000 $397,500
4 12/2025 33 16 $562,000 $18,546,000 $8,992,000 $449,600
5 11/2025 35 21 $584,900 $20,471,500 $12,282,900 $614,145
6 10/2025 36 16 $582,000 $20,952,000 $9,312,000 $465,600
7 09/2025 34 16 $594,675 $20,218,950 $9,514,800 $475,740
8 08/2025 34 11 $592,400 $20,141,600 $6,516,400 $325,820
9 07/2025 49 27 $647,475 $31,726,275 $17,481,825 $874,091
10 06/2025 50 30 $647,450 $32,372,500 $19,423,500 $971,175
11 05/2025 41 22 $629,999 $25,829,959 $13,859,978 $692,999
12 04/2025 33 14 $675,000 $22,275,000 $9,450,000 $472,500
13 03/2025 20 10 $649,999 $12,999,980 $6,499,990 $325,000
14 02/2025 17 8 $677,102 $11,510,734 $5,416,816 $270,841
15 01/2025 16 8 $634,725 $10,155,600 $5,077,800 $253,890
16 12/2024 17 8 $498,250 $8,470,250 $3,986,000 $199,300
17 11/2024 27 17 $549,000 $14,823,000 $9,333,000 $466,650
18 10/2024 33 19 $579,993 $19,139,769 $11,019,867 $550,993
19 09/2024 33 15 $596,173 $19,673,709 $8,942,595 $447,130
20 08/2024 29 14 $624,999 $18,124,971 $8,749,986 $437,499
21 07/2024 25 14 $678,725 $16,968,125 $9,502,150 $475,108
22 06/2024 27 12 $650,000 $17,550,000 $7,800,000 $390,000
23 05/2024 24 13 $695,000 $16,680,000 $9,035,000 $451,750
24 04/2024 23 11 $594,995 $13,684,885 $6,544,945 $327,247
25 03/2024 23 10 $499,999 $11,499,977 $4,999,990 $250,000
26 02/2024 24 13 $486,225 $11,669,400 $6,320,925 $316,046
27 01/2024 22 10 $429,900 $9,457,800 $4,299,000 $214,950
28 12/2023 22 12 $699,999 $15,399,978 $8,399,988 $419,999
29 11/2023 25 10 $699,974 $17,499,350 $6,999,740 $349,987
30 10/2023 28 11 $714,950 $20,018,600 $7,864,450 $393,223
31 09/2023 37 18 $699,999 $25,899,963 $12,599,982 $629,999
32 08/2023 34 16 $565,000 $19,210,000 $9,040,000 $452,000
33 07/2023 21 9 $637,250 $13,382,250 $5,735,250 $286,763
34 06/2023 23 17 $629,700 $14,483,100 $10,704,900 $535,245
35 05/2023 30 20 $669,000 $20,070,000 $13,380,000 $669,000
36 04/2023 33 21 $635,000 $20,955,000 $13,335,000 $666,750
37 03/2023 31 18 $593,749 $18,406,219 $10,687,482 $534,374
38 02/2023 29 11 $630,500 $18,284,500 $6,935,500 $346,775
39 01/2023 22 7 $639,750 $14,074,500 $4,478,250 $223,913
40 12/2022 23 12 $617,499 $14,202,477 $7,409,988 $370,499
41 11/2022 31 14 $638,750 $19,801,250 $8,942,500 $447,125
42 10/2022 36 13 $650,000 $23,400,000 $8,450,000 $422,500
43 09/2022 39 17 $634,999 $24,764,961 $10,794,983 $539,749
44 08/2022 44 23 $524,750 $23,089,000 $12,069,250 $603,463
45 07/2022 49 28 $575,000 $28,175,000 $16,100,000 $805,000
46 06/2022 46 27 $649,000 $29,854,000 $17,523,000 $876,150
47 05/2022 41 26 $591,250 $24,241,250 $15,372,500 $768,625
48 04/2022 36 22 $494,500 $17,802,000 $10,879,000 $543,950
49 03/2022 33 23 $507,175 $16,736,775 $11,665,025 $583,251
50 02/2022 34 20 $499,750 $16,991,500 $9,995,000 $499,750
51 01/2022 28 18 $514,450 $14,404,600 $9,260,100 $463,005
52 12/2021 34 22 $582,000 $19,788,000 $12,804,000 $640,200
53 11/2021 40 26 $574,500 $22,980,000 $14,937,000 $746,850
54 10/2021 48 24 $599,900 $28,795,200 $14,397,600 $719,880
55 09/2021 50 25 $461,725 $23,086,250 $11,543,125 $577,156
56 08/2021 44 21 $444,750 $19,569,000 $9,339,750 $466,988
57 07/2021 49 29 $510,000 $24,990,000 $14,790,000 $739,500
58 06/2021 49 28 $553,725 $27,132,525 $15,504,300 $775,215
59 05/2021 44 32 $439,900 $19,355,600 $14,076,800 $703,840
60 04/2021 46 30 $465,000 $21,390,000 $13,950,000 $697,500
61 03/2021 40 24 $539,450 $21,578,000 $12,946,800 $647,340
62 02/2021 34 22 $452,475 $15,384,150 $9,954,450 $497,723
63 01/2021 34 23 $434,900 $14,786,600 $10,002,700 $500,135
64 12/2020 40 25 $452,175 $18,087,000 $11,304,375 $565,219
65 11/2020 53 35 $457,225 $24,232,925 $16,002,875 $800,144
66 10/2020 61 40 $334,500 $20,404,500 $13,380,000 $669,000
67 09/2020 55 41 $369,450 $20,319,750 $15,147,450 $757,373
68 08/2020 62 41 $444,950 $27,586,900 $18,242,950 $912,148
69 07/2020 62 34 $471,950 $29,260,900 $16,046,300 $802,315
70 06/2020 54 26 $473,675 $25,578,450 $12,315,550 $615,778
71 05/2020 55 23 $451,500 $24,832,500 $10,384,500 $519,225
72 04/2020 37 13 $394,950 $14,613,150 $5,134,350 $256,718
73 03/2020 34 0 $386,225 $13,131,650 $0 $0
74 02/2020 34 5 $344,450 $11,711,300 $1,722,250 $86,113
75 01/2020 48 6 $311,950 $14,973,600 $1,871,700 $93,585
76 12/2019 53 5 $319,900 $16,954,700 $1,599,500 $79,975
77 11/2019 58 6 $334,450 $19,398,100 $2,006,700 $100,335
78 10/2019 64 5 $347,134 $22,216,576 $1,735,670 $86,784
79 09/2019 68 4 $349,614 $23,773,752 $1,398,456 $69,923
80 08/2019 73 3 $349,245 $25,494,885 $1,047,735 $52,387
81 07/2019 75 2 $358,725 $26,904,375 $717,450 $35,873
82 06/2019 69 2 $362,000 $24,978,000 $724,000 $36,200
83 05/2019 64 2 $361,250 $23,120,000 $722,500 $36,125
84 04/2019 65 2 $341,950 $22,226,750 $683,900 $34,195
85 03/2019 64 3 $333,286 $21,330,304 $999,858 $49,993
86 02/2019 68 3 $324,000 $22,032,000 $972,000 $48,600
87 01/2019 67 2 $299,450 $20,063,150 $598,900 $29,945
88 12/2018 70 0 $299,450 $20,961,500 $0 $0
89 11/2018 79 1 $319,000 $25,201,000 $319,000 $15,950
90 10/2018 85 0 $322,075 $27,376,375 $0 $0
91 09/2018 80 1 $336,500 $26,920,000 $336,500 $16,825
92 08/2018 86 0 $320,725 $27,582,350 $0 $0
93 07/2018 88 0 $313,225 $27,563,800 $0 $0
94 06/2018 87 0 $334,950 $29,140,650 $0 $0
95 05/2018 84 0 $341,225 $28,662,900 $0 $0
96 04/2018 80 1 $350,000 $28,000,000 $350,000 $17,500
97 03/2018 75 2 $330,000 $24,750,000 $660,000 $33,000
98 02/2018 68 2 $304,725 $20,721,300 $609,450 $30,473
99 01/2018 64 1 $307,063 $19,652,032 $307,063 $15,353
100 12/2017 60 1 $319,850 $19,191,000 $319,850 $15,993
101 11/2017 62 1 $319,000 $19,778,000 $319,000 $15,950
102 10/2017 72 2 $308,625 $22,221,000 $617,250 $30,863
103 09/2017 67 2 $319,900 $21,433,300 $639,800 $31,990
104 08/2017 78 3 $324,700 $25,326,600 $974,100 $48,705
105 07/2017 101 22 $334,000 $33,734,000 $7,348,000 $367,400
106 06/2017 103 18 $320,950 $33,057,850 $5,777,100 $288,855
107 05/2017 99 17 $332,175 $32,885,325 $5,646,975 $282,349
108 04/2017 91 19 $346,900 $31,567,900 $6,591,100 $329,555
109 03/2017 89 18 $329,700 $29,343,300 $5,934,600 $296,730
110 02/2017 82 13 $328,675 $26,951,350 $4,272,775 $213,639
111 01/2017 76 10 $303,725 $23,083,100 $3,037,250 $151,863
112 12/2016 77 12 $315,000 $24,255,000 $3,780,000 $189,000
113 11/2016 90 14 $322,400 $29,016,000 $4,513,600 $225,680
114 10/2016 102 16 $315,000 $32,130,000 $5,040,000 $252,000
115 09/2016 118 19 $304,463 $35,926,634 $5,784,797 $289,240
116 08/2016 124 17 $324,975 $40,296,900 $5,524,575 $276,229
117 07/2016 119 15 $324,900 $38,663,100 $4,873,500 $243,675

Note (1) - Pendings report over multiple months.