Call or Text (240) SELL-123
National Dashboard › Metro Areas

Top 20 Trending Metros in All States

February 2026 · Source: Realtor.com
Rank Metro Area Active Listings YoY Change Median Price Price YoY Days on Market New Listings
1 Miami-Fort Lauderdale-West Palm Beach, FL 47,114 ▼ 3.2% $499,999 ▼ 2.9% 83 days 11,312
2 New York-Newark-Jersey City, NY-NJ 27,681 ▲ 2% $749,450 ▼ 2.3% 68 days 10,374
3 Houston-Pasadena-The Woodlands, TX 30,462 ▲ 14.3% $349,999 ▼ 2.2% 54 days 9,846
4 Dallas-Fort Worth-Arlington, TX 23,220 ▲ 6.6% $411,000 ▼ 1.2% 57 days 10,002
5 Atlanta-Sandy Springs-Roswell, GA 23,826 ▲ 9% $404,052 ▲ 1.3% 56 days 8,836
6 Phoenix-Mesa-Chandler, AZ 19,352 ▲ 11.3% $494,998 ▼ 3.9% 55 days 8,356
7 Tampa-St. Petersburg-Clearwater, FL 17,921 ▲ 5.3% $399,900 ▲ 0.2% 80 days 6,048
8 Chicago-Naperville-Elgin, IL-IN 11,833 ▼ 1.1% $349,950 ▲ 0.1% 40 days 8,218
9 Los Angeles-Long Beach-Anaheim, CA 14,789 ▲ 9.9% $1,054,400 ▼ 5.8% 44 days 8,194
10 Orlando-Kissimmee-Sanford, FL 12,764 ▼ 0.2% $415,000 ▼ 0.9% 82 days 4,246
11 Riverside-San Bernardino-Ontario, CA 11,660 ▲ 1.7% $588,389 ▼ 1.8% 60 days 5,182
12 Washington-Arlington-Alexandria, DC-VA-MD-WV 9,865 ▲ 21.1% $550,000 ▼ 5.2% 38 days 6,362
13 San Antonio-New Braunfels, TX 12,247 ▲ 15.3% $319,990 ▼ 2.1% 79 days 3,508
14 Cape Coral-Fort Myers, FL 12,677 ▼ 10.1% $399,900 ▼ 9.1% 83 days 2,956
15 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 9,095 ▲ 4.2% $356,425 ▲ 1.8% 53 days 4,872
16 Nashville-Davidson--Murfreesboro--Franklin, TN 8,849 ▲ 13.7% $527,225 ▼ 0.4% 60 days 4,030
17 Charlotte-Concord-Gastonia, NC-SC 8,285 ▲ 24.6% $415,000 ▼ 1.1% 69 days 4,036
18 North Port-Bradenton-Sarasota, FL 9,409 ▼ 7.5% $492,500 ▲ 3.4% 80 days 2,974
19 Detroit-Warren-Dearborn, MI 7,945 ▲ 20.6% $235,000 ▼ 2% 56 days 3,928
20 Austin-Round Rock-San Marcos, TX 9,072 ▲ 14.8% $455,000 ▼ 8.8% 76 days 3,522

← National Dashboard    Hottest Markets →