Call or Text (240) SELL-123

Michigan Real Estate Market

July 2026 · Source: Realtor.com
Balanced Market
July 2026

Market Snapshot — Michigan

Median Listing Price
$310,000
▼ 2.2% vs $316,950 last year
Active Listings
26,018
▲ 12.8% vs 23,073 last year
Median Days on Market
41
▼ 2.4% vs 42 days last year
New Listings
15,122
added this month
Pending Listings
14,835
under contract

24-Month Trends — Michigan

Metro Areas in Michigan

Metro AreaActive ListingsMedian PriceDays on Market
Detroit-Warren-Dearborn, MI 16,932 $275,000 39 days
Grand Rapids-Wyoming-Kentwood, MI 3,371 $422,450 37 days
Flint, MI 1,563 $225,000 47 days
Lansing-East Lansing, MI 1,524 $254,725 36 days
Ann Arbor, MI 1,285 $491,500 37 days
South Bend-Mishawaka, IN-MI 1,283 $337,400 40 days
Traverse City, MI 1,179 $588,725 43 days
Kalamazoo-Portage, MI 984 $327,450 36 days
Saginaw, MI 828 $147,450 48 days
Niles, MI 768 $428,475 46 days
Muskegon-Norton Shores, MI 709 $324,350 39 days
Jackson, MI 612 $262,475 43 days
Battle Creek, MI 511 $232,200 44 days
Holland, MI 469 $499,675 44 days
Monroe, MI 410 $312,950 39 days
Bay City, MI 392 $195,500 45 days
Petoskey, MI 390 $765,500 44 days
Adrian, MI 365 $313,894 44 days
Marinette, WI-MI 336 $258,725 44 days
Midland, MI 312 $354,250 37 days

Top Cities in Michigan

← National Dashboard    Top counties in Michigan →