Call or Text (240) SELL-123

Idaho Real Estate Market

April 2026 · Source: Realtor.com
Buyer's Market
April 2026

Market Snapshot — Idaho

Median Listing Price
$584,950
▲ 0.9% vs $579,900 last year
Active Listings
7,040
▲ 3.9% vs 6,774 last year
Median Days on Market
46
▲ 4.5% vs 44 days last year
New Listings
3,916
added this month
Pending Listings
4,363
under contract

24-Month Trends — Idaho

Metro Areas in Idaho

Metro AreaActive ListingsMedian PriceDays on Market
Boise City, ID 4,896 $624,950 38 days
Coeur d'Alene, ID 1,249 $724,742 39 days
Idaho Falls, ID 711 $452,500 46 days
Twin Falls, ID 666 $443,750 58 days
Sandpoint, ID 544 $883,575 51 days
Pocatello, ID 427 $399,950 49 days
Lewiston, ID-WA 310 $449,000 57 days
Rexburg, ID 284 $648,293 44 days
Ontario, OR-ID 268 $410,750 44 days
Hailey, ID 218 $1,378,750 98 days
Blackfoot, ID 206 $432,000 50 days
Mountain Home, ID 192 $414,998 51 days
Moscow, ID 115 $513,500 39 days

Top Cities in Idaho

← National Dashboard    Top counties in Idaho →