Call or Text (240) SELL-123

Idaho Real Estate Market

July 2026 · Source: Realtor.com
Seller's Market
July 2026

Market Snapshot — Idaho

Median Listing Price
$602,700
▲ 0.5% vs $599,450 last year
Active Listings
8,759
▼ 7.3% vs 9,452 last year
Median Days on Market
52
▼ 5.5% vs 55 days last year
New Listings
3,676
added this month
Pending Listings
4,508
under contract

24-Month Trends — Idaho

Metro Areas in Idaho

Metro AreaActive ListingsMedian PriceDays on Market
Boise City, ID 5,350 $617,750 44 days
Coeur d'Alene, ID 1,546 $799,900 47 days
Idaho Falls, ID 842 $457,225 51 days
Sandpoint, ID 732 $862,250 66 days
Twin Falls, ID 707 $459,500 66 days
Pocatello, ID 495 $406,175 51 days
Rexburg, ID 374 $626,225 72 days
Hailey, ID 359 $1,483,750 46 days
Lewiston, ID-WA 320 $431,225 59 days
Ontario, OR-ID 268 $412,500 59 days
Blackfoot, ID 195 $461,000 64 days
Mountain Home, ID 190 $398,950 62 days
Moscow, ID 144 $564,000 46 days

Top Cities in Idaho

← National Dashboard    Top counties in Idaho →