Bellevue · East Side (Midtown East) · Gramercy Park · Gramercy-Flatiron (Gramercy/Flatiron) · Midtown · Peter Cooper Village (Peter Cooper) · Union Square (Flatiron)
Data as of February 2026. Source: Realtor.com.
The NEW YORK, NY real estate market (10010) currently shows 229 active listings, with 84 pending sales. Homes are averaging 100 days on the market before going under contract.
Inventory has increased compared to last year, with 28 more homes available — giving buyers more choice.
Homes are taking longer to sell, averaging 100 days on market compared to 98 days last year.
The median listing price has fallen 2% year-over-year, from $1,423,750 to $1,395,000.
Whether you are buying or selling in NEW YORK, NY, Local Expertise. Global Connections. Michelle Robinson at Prominent Properties Sotheby's International Realty is your local expert ready to help. 917-273-1033
Population: 32,410 · Density: 33,934.3/mi² · Median household income: $150,288
Typical home value: $1,074,600 · Homeownership: 28.8%
| Zip | City / State | Distance | Listings | Market Value | Median $ | Average $ |
|---|---|---|---|---|---|---|
| 10010 | New York, NY 10010 | 0.0 mi | 228 | $523,214,400 | $1,395,000 | $2,294,800 |
| 10003 | New York, NY 10003 | 0.6 mi | 289 | $860,090,877 | $1,550,000 | $2,976,093 |
| 10168 | New York, NY 10168 | 0.9 mi | 1 | $749,000 | $749,000 | $749,000 |
| 10017 | New York, NY 10017 | 1.1 mi | 204 | $295,542,144 | $875,000 | $1,448,736 |
| 10012 | New York, NY 10012 | 1.2 mi | 126 | $633,114,342 | $3,500,000 | $5,024,717 |
| 10014 | New York, NY 10014 | 1.3 mi | 157 | $803,810,955 | $2,297,500 | $5,119,815 |
| 11109 | Long Island City, NY 11109 | 1.4 mi | 13 | $16,512,886 | $1,148,000 | $1,270,222 |
| 10022 | New York, NY 10022 | 1.6 mi | 577 | $2,072,066,431 | $1,495,000 | $3,591,103 |
| 10013 | New York, NY 10013 | 1.8 mi | 180 | $1,332,322,560 | $4,792,500 | $7,401,792 |
| 11222 | Brooklyn, NY 11222 | 2.0 mi | 76 | $197,492,460 | $1,987,500 | $2,598,585 |
| 11249 | Brooklyn, NY 11249 | 2.2 mi | 97 | $247,545,746 | $2,385,000 | $2,552,018 |
| 10282 | New York, NY 10282 | 2.3 mi | 10 | $58,057,140 | $2,500,000 | $5,805,714 |
| 11101 | Long Island City, NY 11101 | 2.3 mi | 377 | $468,086,593 | $1,065,000 | $1,241,609 |
As of February 2026, there are 229 active listings in NEW YORK, NY (zip code 10010), compared to 201 the prior year.
The median listing price in NEW YORK, NY 10010 is $1,395,000 as of February 2026, a 2% decrease from $1,423,750 the prior year.
Homes in NEW YORK, NY 10010 spend an average of 100 days on the market before going under contract, compared to 98 days the prior year.
Based on current inventory and days-on-market data as of February 2026, NEW YORK, NY 10010 is currently a Buyer's Market. Inventory has increased compared to last year, with 28 more homes available — giving buyers more choice. Homes are taking longer to sell, averaging 100 days on market compared to 98 days last year.
With SELL123.com's maximum 3% commission, sellers in NEW YORK, NY 10010 save an estimated $27,900 compared to a typical 5% commission on the median listing price of $1,395,000. Our fee structure: 1% listing + 2% selling broker — no additional buyer or seller fees. Call (240) SELL-123 or email info@SELL123.com for a free consultation.